1986 through 1989 Golf and GTI \(US production\) fuse panel
| Fig. 13-8. | 1986 through 1989 Golf and GTI (US production), fuse panel |
|
| Fuse No. | Description | Ampere Rating |
| 1 | Dome light, luggage light, glove box light, clock, Multi-function indicator memory | 15 |
| 2 | Taillights, parking lights, sidemarker lights, license plate lights | 15 |
| 3 | Rear window wiper | 10 |
| 4 | Rear window defogger | 20 |
| 5 | Windshield wiper/washer | 15 |
| 6 | Instrument panel lights | 5 |
| 7 | Headlights, low beam | 10 |
| 8 | Headlights, high beam | 15 |
| 9 | Brake lights, hazard warning lights | 20 |
| 10 | Fuel pump (gasoline engines) | 20 |
| Open (diesel engines) |
| 11 | Horn, glove box light | 15 |
| 12 | Heater (without A/C) | 20 |
| Heater (with A/C) | 30 |
| 13 | Back-up lights, turn signal lamps, emergency flasher switch | 10 |
| |
| 14 | Relays: (interlock, upshift, OXS, low coolant, glow plug, radiator after-run) | 10 |
|
| 15 | Radiator cooling fan after-run (1988, 1989 except GTI) | 30 |
| |
| Open (1986-1987) |
| 16 | Open |
| 17 | Cigar lighter, A/C clutch, radiator cooling fan (low speed), central locking, diesel vacuum pump | 25 |
|
| |
| 18 | ACC connector or radio | - |
| Radiator cooling fan after-run (1987 except 16-valve) | 30 |
| |
| 19 | Open |
| 20 | ACC connector, cruise control | 5 |
| 21 | Senders, gauges, warning lamps | 5 |
| 22 | Throttle switches and idle stabilizer valve (GTI) | 10 |
| OXS relay (1986-1987 CIS and 1988, 1989 except GTI) | 15 |
|