1986 through 1989 Golf and GTI \(US production\) relay panel
Fig. 13-7. | 1986 through 1989 Golf and GTI (US production), relay panel |
|
Relay No. | Golf, Golf GL | Golf diesel | Golf GT, GTI |
1 | Intermittent wiper | Intermittent wiper | Intermittent wiper |
2 | Upshift indicator | Upshift indicator | Upshift indicator |
| (1986-1987) | (1986-1987) | (1986-1987) |
| Open (1988, 1989) | Open (1988, 1989) | Open (1988, 1989) |
3 | Low speed radiator | Low speed radiator | Low speed radiator |
| cooling fan (with A/C) | cooling fan(with A/C) | cooling fan (with A/C) |
4 | Horns | Low coolant level | Horns, or Open |
5 | Rear wiper | Rear wiper | Rear wiper |
6 | Fuel pump | Glow plugs | Fuel pump |
7 | Turn signals, flashers | Turn signals, flashers | Turn signals, flashers |
8 | Load reduction | Load reduction | Load reduction |
9 | Idle speed control (1986, 1987) | Horns | Horns (except 1988, 1989 Golf GT); |
| Power supply (1988, 1989) | | Power supply (1988, 1989 Golf GT) |
10 | A/C high blower (1986) | A/C high blower (1986, 1987) | A/C high blower (1986-1987 except 16-valve) |
| Fuel injection (1987) | A/C cutout (1988, 1989) |
| Passive restraint (1988, 1989) |
11 | Seat belt interlock | Seat belt interlock | Seat belt interlock |
12 | Bridge | Bridge | Open (1986-1987) |
| | | Bridge (1988, 1989) |
13 | Radiator cooling fan after-run | Open | Radiator cooling fan after-run |
14 | Oxygen sensor relay (1987) | A/C cutout (1986, 1987) | Low coolant indicator (1988, 1989 Golf GT) |
| Low coolant relay (1987) | Passive restraint (1988, 1989) |
| Open (1988, 1989) | | Open (except 1988, 1989 Golf GT) |
|