1985 Golf and GTI fuse panel
Fig. 13-6. | 1985 Golf and GTI fuse panel. |
Fuse No | Description | Ampere Rating |
1 | Dome light, luggage light, glove box light,clock, Multi-function indicator memory | 15 |
2 | Taillights, parking lights, sidemarker lights,license plate lights | 15 |
3 | Rear window wiper | 10 |
4 | Rear window defogger, horn | 20 |
5 | Windshield wiper/washer | 15 |
6 | Instrument panel lights | 5 |
7 | Headlights, low beam | 10 |
8 | Headlights, high beam | 15 |
9 | Brake lights, hazard warning lights | 20 |
10 | Fuel pump (gasoline engines) | 20 |
| Open (diesel engines) | |
11 | Open | - |
12 | Heater | 20 |
13 | Back-up lights, turn signal lamps, emergency flasher switch | 10 |
14 | Relays: (interlock, upshift, OXS,low coolant, glow plug, radiator after-run) | 10 |
15 | Open | - |
16 | Open | - |
17 | Cigar lighter, A/C clutch, radiator cooling fan (low speed), central locking, diesel vacuum pump | 25 |
18 | ACC connector | - |
19 | Open | - |
20 | ACC connector, cruise control | 5 |
21 | Senders, gauges, warning lamps | 5 |
22 | Fuel injection (gasoline engines) | 15 |
| Open (diesel engines) | |
|